This document lists all pure chemical compounds available in the AHED software database. For each compound, the common name, molecular formula, IUPAC denomination and CAS registry number are provided.
Total compounds included: 53
Compound Listing
| Common Name | Formula | IUPAC Name | CAS Number |
|---|---|---|---|
| Acetone | C₃H₆O | Propan-2-one | 67-64-1 |
| Acetylene | C₂H₂ | Ethyne | 74-86-2 |
| Air | - | - | 132259-10-0 |
| Ammonia | NH₃ | Azane | 7664-41-7 |
| Aniline | C₆H₅NH₂ | Benzenamine | 62-53-3 |
| Argon | Ar | Argon | 7440-37-1 |
| Benzene | C₆H₆ | 1,3,5‑Cyclohexatriene | 71-43-2 |
| Butane | C₄H₁₀ | Butane | 106-97-8 |
| Carbon dioxide | CO₂ | Carbon dioxide | 124-38-9 |
| Carbon monoxide | CO | Carbon monoxide | 630-08-0 |
| Chlorine | Cl₂ | Chlorine | 7782-50-5 |
| Decane | C₁₀H₂₂ | Decane | 124-18-5 |
| Ethane | C₂H₆ | Ethane | 74-84-0 |
| Ethanol | C₂H₆O | Ethanol | 64-17-5 |
| Ethylene | C₂H₄ | Ethene | 74-85-1 |
| Ethylene dichloride (EDC) | C₂H₄Cl₂ | 1,2‑Dichloroethane | 107-06-2 |
| Ethylene glycol | C₂H₆O₂ | Ethane‑1,2‑diol | 107-21-1 |
| Fluorine | F₂ | Fluorine | 7782-41-4 |
| Helium | He | Helium | 7440-59-7 |
| Heptane | C₇H₁₆ | Heptane | 142-82-5 |
| Hexane | C₆H₁₄ | Hexane | 110-54-3 |
| Hydrochloric acid gas | HCl | Hydrogen chloride | 7647-01-0 |
| Hydrogen | H₂ | Hydrogen | 1333-74-0 |
| Methane | CH₄ | Methane | 74-82-8 |
| Methanol | CH₄O | Methanol | 67-56-1 |
| Methylamine | CH₅NO | Methanamine | 74-89-5 |
| Neon | Ne | Neon | 7440-01-9 |
| Nitric oxide | NO | Nitrogen monoxide | 10024-97-2 |
| Nitrogen | N₂ | Nitrogen | 7727-37-9 |
| Nonane | C₉H₂₀ | Nonane | 111-84-2 |
| Octane | C₈H₁₈ | Octane | 111-65-9 |
| Oxygen | O₂ | Oxygen | 7782-44-7 |
| Ozone | O₃ | Ozone | 10028-15-6 |
| Pentane | C₅H₁₂ | Pentane | 109-66-0 |
| Phenol | C₆H₆O | Cyclohexa‑1,3,5‑trienol | 108-90-7 |
| Propane | C₃H₈ | Propane | 74-98-6 |
| Propylene | C₃H₆ | Propene | 115-07-1 |
| Propylene glycol | C₃H₈O₂ | Propane‑1,2‑diol | 57-55-6 |
| R‑11 | CCl₃F | Trichloro(fluoro)methane | 75-69-4 |
| R‑12 | CCl₂F₂ | Dichloro(difluoro)methane | 75-71-8 |
| R‑123 | C₂HCl₂F₃ | 2,2‑Dichloro‑1,1,1‑trifluoroethane | 306-83-2 |
| R‑123a | C₂HCl₂F₃ | 1,2‑Dichloro‑1,1,2‑trifluoroethane | 354-23-4 |
| R‑124 | C₂HClF₄ | 1‑Chloro‑1,2,2,2‑tetrafluoroethane | 2837-89-0 |
| R‑134a | C₂H₂F₄ | 1,1,1,2‑Tetrafluoroethane | 811-97-2 |
| R‑141b | C₂H₃Cl₂F | 1,1‑Dichloro‑1‑fluoroethane | 1717-00-6 |
| R‑143a | C₂H₃F₃ | 1,1,1‑Trifluoroethane | 420-46-2 |
| R‑22 | CHClF₂ | Chloro(difluoro)methane | 75-45-6 |
| R‑23 | CHF₃ | Trifluoromethane | 75-46-7 |
| Sulfhydric acid | H₂S | Hydrogen sulfide | 7783-06-4 |
| Sulfur dioxide | SO₂ | Sulfur dioxide | 7446-09-5 |
| Sulfur trioxide | SO₃ | Sulfur trioxide | 7446-11-9 |
| Toluene | C₇H₈ | Methylbenzene | 108-88-3 |
| Water | H₂O | Water | 7732-18-5 |
Notes: Thermophysical property data for the listed compounds are sourced from peer-reviewed literature and are used exclusively for shell-and-tube heat exchanger thermal calculations within the AHED environment. All CAS Registry Numbers are in the public domain.
Released:
Created:
Last Modified:
Created:
Last Modified: